Beastgrip Patents and Trademarks
Beastgrip has been awarded the following patents and trademarks by the US Patent and Trademark Office and by international patent agencies in other countries. Please note: this list may not be complete and additional patents or trademarks are pending in the United States and/or internationally.
Patents
| Country | Patent Number | Description |
| United States | 9,195,120 | Universal adjustable lens adapter |
| United States | 9,429,824 | Universal adjustable lens adapter |
| United States | 9,435,979 | Universal adjustable lens adapter |
| European Union | 002936476-0001 | Accessories for mobile phones |
Trademarks
| Country | Trademark Number | Description |
| United States | 4,759,547 | Mark "Beastgrip" |
| United States | 4,759,546 | Logo "Beastgrip" |
| Madrid Protocol | 1285229 | Mark "Beastgrip" |

